

Resistencia y cómodo mantenimiento.
Resistencia y cómodo mantenimiento, con aprobación legal
Modelo ![]() |
Xtrem Lion
1210 600 |
Xtrem Lion
1210 1,5T |
Xtrem Lion
1210 3T |
Xtrem Lion
1210 5T |
Xtrem Lion
1212 600 |
Xtrem Lion
1212 1,5T |
Xtrem Lion
1212 3T |
Xtrem Lion
1212 5T |
Xtrem Lion
1512 1,5T |
Xtrem Lion
1512 3T |
Xtrem Lion
1512 5T |
Xtrem Lion
1515 1,5T |
Xtrem Lion
1515 3T |
Xtrem Lion
1515 5T |
Xtrem Lion
2015 1,5T |
Xtrem Lion
2015 3T |
Xtrem Lion
2015 5T |
Referencia |
71794M |
71437M |
71439M |
71789M |
71795M |
71667M |
71790M |
71791M |
71440M |
71422M |
71792M |
71608M |
71626M |
71678 |
71427M |
71441M |
71793M |
Capacidad / max (kg) |
300/600 |
600/1500 |
1500/3000 |
3000/5000 |
300/600 |
600/1500 |
1500/3000 |
3000/5000 |
600/1500 |
1500/3000 |
3000/5000 |
600/1500 |
1500/3000 |
3000/5000 |
600/1500 |
1500/3000 |
3000/5000 |
Resolución / e (g) | 100/200 | 200/500 | 500/1000 | 1000/2000 | 100/200 | 200/500 | 500/1000 | 1000/2000 | 200/500 | 500/1000 | 1000/2000 | 200/500 | 500/1000 | 1000/2000 | 200/500 | 500/1000 | 1000/2000 |
Unidades de pesada | g, kg | ||||||||||||||||
Clase | OIML ![]() |
||||||||||||||||
Error máximo (g) | ± 0,1% | ||||||||||||||||
Rango de tara (g) | – Max2 | ||||||||||||||||
Conectividad | RS232C, Ethernet (1), WiFi (1), RS485 (1) | ||||||||||||||||
Velocidad transmisión | 9600, 19200, 38400, 57600, 115200 baudios | ||||||||||||||||
Alimentación | Adaptador 230 V/50 Hz (Euro) 7,5 V DC o a través de indicador | ||||||||||||||||
Temperatura de trabajo | -10ºC / +40ºC | ||||||||||||||||
Grosor de superficie superior | 6 mm | ||||||||||||||||
Estructura | Acero con pintura epoxy al horno | ||||||||||||||||
Sensores de carga | 4 células H8C Rebel | ||||||||||||||||
Caja de conexiones | Hermética con protección IP68, de acero inoxidable AISI 304 | ||||||||||||||||
Dim. plataforma (mm) | 1200 x 1000 | 1200 x 1200 | 1500 x 1200 | 1500 x 1500 | 2000 x 1500 | ||||||||||||
Altura mínima | 106 | ||||||||||||||||
Altura máxima | 131 | ||||||||||||||||
Peso neto plataforma (kg) | 115 | 130 | 153 | 186 | 246 | ||||||||||||
Dim. embalaje (mm) | 1210 x 1010 x 150 | 1210 x 1210 x 150 | 1510 x 1210 x 150 | 1510 x 1510 x 150 | 2010 x 1510 x 150 | ||||||||||||
Peso total con embalaje (kg) | 135 | 150 | 173 | 206 | 266 |
Ficha técnica
Referencias específicas
Accesorios relacionados: